There are 5 active tools for estimating the value of a Utah workers' compensation case. Not all use the same formulas. Not all are updated for 2026. Some ask for a credit card. This is the honest comparison.
Published May 14, 2026 · Updated for 2026 Utah rates
For injured workers (personal use): CVR is the only one that is 100% free, bilingual, and uses the official 2026 Utah Labor Commission rates.
For attorneys: CVR is the only one that generates a PDF report with Utah Code Title 34A citations ready for negotiation or hearing.
| Tool | Cost | Bilingual | Rates | No card | Report | Covers | Recommended |
|---|---|---|---|---|---|---|---|
| CVR Quick Calculator | Free | Yes | 2026 (official) | Yes | Yes (PDF with legal citations) | TTD, PPD, PTD, medical, travel, death | ✅ Yes |
| Utah Labor Commission Worksheet | Free | No | 2026 (official) | No | No | TTD only | ⚠️ Manual (PDF to fill) |
| Generic National WC Calculators | Free-Premium | No | Variable | No | No | Generic, not Utah-specific | ❌ No |
| Insurance Carrier Tools | Free (clients only) | No | 2026 | Yes (gated) | No | TTD, medical expenses | ⚠️ Only if your employer uses that carrier |
| Attorney Firm Calculators | Free (lead-gen) | Sometimes | Variable | Sometimes | Evaluation report | Variable | ⚠️ Requires consultation |
Free, no card, 5 minutes. Rates are the official 2026 Utah Labor Commission. Bilingual.
PDF generated with Utah Code Title 34A citations. Usable for settlement negotiations or hearings.
Claim risk analysis, consistent valuations across cases, integration with your workflow.